Product Details:
Power (Watt) | 150 watt |
Body Material | Cast Iron |
Voltage | 360 V |
Frequency | 50 Hz |
Motor Power | 0-5 HP |
Speed | 1440 RPM |
Mounting Type | Flange Mount |
Additional Information:
Product Details:
Automation Grade | Automatic |
Max Flow Rate | 2850 LPM |
Head | 100 m |
Material | Metal |
Capacity | 2850 LPM |
Power Source | Electric and Diesel Engine |
Modular pump house is a solution, which:
Product Details:
Power | 1500 watt |
Engine Type | 4 Cycle |
Compression Ratio | 17.21 |
Estimated Wet Weight | 1896 lbs |
Cooling System | 60 PSI |
Engine Heater | 120 V AC |
Working Pressure | 60 PSI |
Air Inlet Temperature | 25 deg C |
Offerings:
Highlights of KBL Fire Pump Packages:
Product Details:
Power | 150 kW |
Head Range | 204 m |
Speed | 1500 RPM |
Ambient Pressure | 90 KPa |
Motor Horsepower | 2 - 5 HP |
Power Source | Electric |
Product Details:
Material | Cast Iron |
Speed | 3000 RPM |
Head Range | 160 m |
Air Flow | 1200 dm3/min |
Power Source | Electric |
Product Details:
Frequency (Hertz) | 50 Hz |
Motor Power | 2-5 HP |
Body Material | Cast Iron |
Head Range | 204 m |
Speed | 1500 rpm |
Air Flow Rate | 1200 dm3/min |
Additional Information:
Product Details:
Max Flow Rate | 2280 LPM |
Frequency (Hertz) | 50 Hz |
Material | Mild Steel |
Head | 150 m |
Voltage | 415 V |
Capacity | 75 m3/hr |
Product Details:
Power | 150 kW |
Head | 32 m |
Material | Cast Iron |
Capacity | 5-2000 m3/H |
Speed | 1500 RPM |
Ambient Pressure | 90 KPa |
Product Details:
Head | upto 100 m |
Power Source | Electric |
Capacity | up to 1100 m3/hr |
Temperature | 350 deg C |
Frequency | 50 Hz |
Motor Power | 3-10 HP |
Horizontal Suction Pump | up to 16 bar |
Product Details:
Lifting Capacity(Kg) | 200-250 Kg |
Self Weight(kg) | 150-200 kg |
Voltage | 380 V AC |
Frequency | 50/60 Hz |
Power | 200 watt |
Body Material | Cast Iron |
Product Details:
Material | Cast Iron |
Head Range | 160 m |
Motor Speed | 2900 RPM |
Usage | Construction |
Air Flow | 1200 dm3/min |
Product Details:
Power Source | Diesel |
Material | Cast Iron |
Motor Power | 2 - 5 HP |
Pressures | 255 PSI |
Solid Size | 20 mm |
Product Details:
Motor Horsepower | 2 - 5 HP |
Type of End Use | Domestic, Industrial |
Motor Phase | Three Phase |
Power Source | Diesel |
Product Details:
Usage/Application | Fire Fighting |
I Deal In | New Only |
Product Details:
Operational Voltage | 415 V |
Material | Metal |
Phase | Single Phase |
Frequency | 50-60 Hz |
Power | 200 Watt |
Relative Humidity | 10-12 % |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Metal |
Voltage | 360 V |
Frequency | 50 Hz |
Power Source | Electric |
Standby Current | 7.26 mA |
Phase | Three Phase |
Product Details:
Voltage | 220-380 V |
Application | Industrial |
Frequency | 50 Hz |
Dimension | 1500x1500x350 mm |
Phase | Three Phase |
Capacity | 100 Amp |
Product Details:
Power Source | Electric |
Voltage | 440 V AC |
Frequency | 50/60 Hz |
Panel Material | Mild Steel |
Protection Level | IP56 |
Standby Current | 7.26 mA |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Voltage (V) | 415 V |
Material | Mild Steel |
Phase | Three Phase |
Power Source | Electric |
Standby Current | 7.26 mA |
Protection Level | IP56 |
Frequency | 50/60 Hz |