Product Details:
Material | Cast Iron |
Speed | 3000 RPM |
Head Range | 160 m |
Air Flow | 1200 dm3/min |
Power Source | Electric |
Product Details:
Head | upto 100 m |
Power Source | Electric |
Capacity | up to 1100 m3/hr |
Frequency | 50 Hz |
Temperature | 350 deg C |
Motor Power | 3-10 HP |
Horizontal Suction Pump | up to 16 bar |
Product Details:
Power | 150 kW |
Head | 32 m |
Material | Cast Iron |
Capacity | 5-2000 m3/H |
Speed | 1500 RPM |
Ambient Pressure | 90 KPa |
Product Details:
Material | Cast Iron |
Head Range | 160 m |
Motor Speed | 2900 RPM |
Usage | Construction |
Air Flow | 1200 dm3/min |
Product Details:
Voltage | 12/24 V |
Power | 200 watt |
Body Material | Cast Iron |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Metal |
Voltage | 360 V |
Frequency | 50 Hz |
Power Source | Electric |
Standby Current | 7.26 mA |
Phase | Three Phase |
Product Details:
Operational Voltage | 415 V |
Material | Metal |
Phase | Single Phase |
Frequency | 50-60 Hz |
Power | 200 Watt |
Relative Humidity | 10-12 % |
Product Details:
Voltage | 220-380 V |
Application | Industrial |
Frequency | 50 Hz |
Dimension | 1500x1500x350 mm |
Phase | Three Phase |
Capacity | 100 Amp |
Product Details:
Power | 150 kW |
Head Range | 204 m |
Speed | 1500 RPM |
Ambient Pressure | 90 KPa |
Motor Horsepower | 2 - 5 HP |
Power Source | Electric |
Product Details:
Usage/Application | Fire Fighting |
I Deal In | New Only |