Product Details:
Motor Horsepower | 5 - 20 HP |
Motor Phase | Three Phase |
Power Source | AC Powered |
Capacity | 20 LPS |
Product Details:
Number Of Stages | Single-stage Pump |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Head (Water Lifting Capacity) | 51 to 100 m |
Maximum Discharge Flow (LPM) | 100 - 500 LPM |
Power Source | DC Powered |
Discharge Outlet Size (mm) | Less than 1 in |
Product Details:
Compression Ratio | 15.51 |
Cooling | Air Cooled Engine |
No of Cylinder | 06 - Inline |
Speed Range | 1500 - 2300 RPM |
Power Rating | 83 - 115 HP |
Swept Volume | 5652 cc |
Product Details:
Voltage Rating | 11-33 KV |
Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled |
Operating Temperature Range | 0-60 deg C |
Frequency | 50-60 Hz |
Capacity | 1250 Amp |
No Of Breaks Pole | 3 |
Modelo | A (mm) | B (mm) | C1 (mm) | C2 (mm) | D (mm) | E (mm) | F (mm) | G (Thread) | Load Kgs/Pc. |
---|---|---|---|---|---|---|---|---|---|
EGA-60a | 65 | 33 | 77 | 91 | 9 | 16 | 110 | M10 | 30 - 75 |
EGA-60b | 65 | 33 | 77 | 91 | 9 | 16 | 110 | M10 | 80 - 120 |
EGA-60c | 65 | 33 | 77 | 91 | 9 | 16 | 110 | M10 | 100 - 140 |
EGA-85a | 85 | 37 | 105.5 | 116 | 10 | 15 | 135 | M12 | 100 - 200 |
EGA-85b | 85 | 37 | 105.5 | 116 | 10 | 15 | 135 | M12 | 160 - 350 |
EGA-85c | 85 | 37 | 105.5 | 116 | 10 | 15 | 135 | M12 | 240 - 450 |
EGA-90a | 90 | 36 | 105.5 | 116 | 10 | 15 | 135 | M12 | 100 - 200 |
EGA-90b | 90 | 36 | 105.5 | 116 | 10 | 15 | 135 | M12 | 160 - 350 |
EGA-90c | 90 | 36 | 105.5 | 116 | 10 | 15 | 135 | M12 | 240 - 450 |
EGA-105a | 111 | 42 | 135 | 149 | 14 | 21 | 175 | M16 | 200 - 360 |
EGA-105b | 111 | 42 | 135 | 149 | 14 | 21 | 175 | M16 | 300 - 500 |
EGA-105c | 111 | 42 | 135 | 149 | 14 | 21 | 175 | M16 | 420 - 700 |
EGA-120a | 121 | 45 | 156 | 164 | 14 | 21 | 186 | M20 | 250 - 400 |
EGA-120b | 121 | 45 | 156 | 164 | 14 | 21 | 186 | M20 | 400 - 700 |
EGA-120c | 121 | 45 | 156 | 164 | 14 | 21 | 186 | M20 | 500 - 900 |
EGA-150a | 151 | 53 | 176.5 | 188 | 14 | 20 | 218 | M16 | 600 - 900 |
EGA-150b | 151 | 53 | 176.5 | 188 | 14 | 20 | 218 | M16 | 900 - 1300 |
EGA-150c | 151 | 53 | 176.5 | 188 | 14 | 20 | 218 | M16 | 1200 - 2000 |
Pump and Pumping System can be designed for energy efficienct and optimized operation to save the Energy cost and Icrease the Reliability.
Greater Pump and Pumping System efficiency achieved through selection of indivial components and system optimization will improve reliability and lower operating costs by reducing wear and tear.
It will also decrease downtime and costs associated with lost production, maintenance and repairs, while extending equipment life.
Our company has extensive knowledge and experience in the design and implementation of such projects in Industry.
Product Details:
Brand | Danfoss |
Media Type | Liquid |
Contact System Type | SPDT |
Pump System Optimization (PSO ) is the process of evaluating pump systems to identify opportunities for improvements that will reduce energy consumption and increase reliability.
Improving a single component—like installing a more efficient motor—will do little to improve overall system efficiency.
Engineers seeking to design mechanical systems for Industeries, Commercial buildings, Pharma Plants, Power Plants erc that lower energy consumption, reduce maintenance and extend the life of system components must evaluate how all pump components work together to ensure they are selecting the most efficient pumps for the application.
Greater pump system efficiency achieved through overall pump system components optimization will improve reliability and lower operating costs by reducing wear and tear. It will also decrease downtime and costs associated with lost production, maintenance and repairs, while extending equipment life.
Our company has gained extensive knowledge and experience in design / planning and putting in place the comcept to commissioning for PSO.
Product Details:
Material | Cast Iron |
Weight | 50 - 100 Kg |
Type | Base Frame |
Shape | Rectangular |